Index of /Groups 2023

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0000_140446109_1.pdf2023-05-11 09:00 256K 
[   ]0003_140446109_1.pdf2023-05-11 09:00 1.1M 
[   ]0008_140446109_1.pdf2023-05-11 09:00 3.4M 
[   ]0013_140446109_1.pdf2023-05-11 09:00 728K 
[   ]0014_140446109_1.pdf2023-05-11 09:00 1.4M 
[   ]0017_140446109_1.pdf2023-05-11 09:00 1.3M 
[   ]0017_140446109_2.pdf2023-05-11 09:00 657K 
[   ]0019_140446109_1.pdf2023-05-11 09:00 1.4M 
[   ]0020_140446109_1.pdf2023-05-11 09:00 1.2M 
[   ]0021_140446109_1.pdf2023-05-11 09:00 565K 
[   ]0024_140446109_1.pdf2023-05-11 09:00 2.9M 
[   ]0025_140446109_1.pdf2023-05-11 09:00 807K 
[   ]0180_140446109_1.pdf2023-05-11 09:00 1.5M 
[   ]0405_140446109_2.pdf2023-05-11 09:00 646K 
[   ]0923_140446109_1.pdf2023-05-11 09:00 1.0M 
[   ]0987_140446109_1.pdf2023-05-11 09:00 897K 
[   ]1007_140446109_1.pdf2023-05-11 09:00 1.9M 
[   ]1231_140446109_1.pdf2023-05-11 09:00 8.0M 
[   ]1234_140446109_1.pdf2023-05-11 09:00 150K 
[   ]1515_140446109_1.pdf2023-05-11 09:00 1.1M 
[   ]1709_140446109_1.pdf2023-05-11 09:00 1.2M 
[   ]1789_140446109_1.pdf2023-05-11 09:00 678K 
[   ]1980_140446109_1.pdf2023-05-11 09:00 166K 
[   ]1998_140446109_1.pdf2023-05-11 09:00 1.0M 
[   ]3456_140446109_1.pdf2023-05-11 09:00 2.0M 
[   ]6661_140446109_1.pdf2023-05-11 09:00 5.7M 
[   ]7777_140446109_1.pdf2023-05-11 09:00 500K 
[   ]8587_140446109_1.pdf2023-05-11 09:00 3.0M 
[   ]9999_140446109_1.pdf2023-05-11 09:00 198K 
[   ]GROUP 1 (2020) REFRESHER.pdf2021-07-03 20:12 629K 
[   ]GROUP 3 (2020) Et digitalt kompendium som gir tilgang til pensum.pdf2021-07-03 20:30 1.8M 
[   ]GROUP 6 (2019) Reenacted real-life case project.pdf2021-07-03 20:42 365K 
[   ]GROUP 11 (2019) Interaktive nettsiderpdf.pdf2021-07-03 20:19 224K 
[   ]GROUP 15 (2019) En digital ordbok.pdf2021-07-02 10:29 279K 
[   ]GROUP 16 (2019). A tutoring video for stakeholder mapping in projects.pdf2021-07-04 08:53 177K 
[   ]GROUP 22 (2019) An interactive mobile application.PDF2022-08-19 12:22 506K 
[   ]GROUP 26 (2019).pdf2019-11-20 10:13 460K 
[   ]GROUP 27 (2019) An interactive mobile application.docx2019-11-20 10:13 152K 
[   ]GROUP 27 (2019) An interactive mobile application.pdf2021-07-04 08:57 365K 
[   ]Group 7 (2019) An interactive webpage about risk assessment to aid self-testing.pdf2021-07-03 20:49 442K 
[   ]Group 8 (2019) ANIMATION OF CASE.pdf2021-07-03 20:45 374K 
[   ]Group 9 (2019).pdf2019-11-20 10:13 444K 
[   ]Group 10 (2019).pdf2019-11-20 10:13 1.0M 
[   ]Group 11 (2019).pdf2019-11-20 10:13 636K 
[   ]Group 13 (2019).pdf2019-11-20 10:13 416K 
[   ]Group 13 (2020) APP THE ROAD TO SUCCESS .pdf2021-07-03 20:14 1.5M 
[   ]Group 14 (2019).pdf2019-11-20 10:13 672K 
[   ]Group 15 (2019).pdf2019-11-20 10:13 388K 
[   ]Group 17 (2019).pdf2019-11-20 10:13 650K 
[   ]Group 18 (2019).pdf2021-07-03 20:55 567K 
[   ]Group 19 (2019).pdf2022-02-15 10:46 498K 
[   ]Group 22 (2019).pdf2022-08-19 12:25 608K 
[   ]Group 24 (2019).pdf2021-07-03 19:50 587K 
[   ]Group 25 (2019).pdf2021-07-03 19:47 351K 
[   ]Group27 (2019) An interactive webpage to aid self-testing.pdf2019-11-20 10:13 1.8M 
[   ]Group 33 (2019).pdf2019-11-20 10:13 747K 
[   ]Upload your Final report_Student-groups-self-enrollment 4_attempt_2019-11-19-23-30-30_Final_Report_group_4.pdf2021-07-02 10:35 674K 
[   ]Upload your Final report_Student-groups-self-enrollment 36_attempt_2019-11-18-23-15-48_final-report-group-33.pdf2019-11-20 10:13 506K 
[   ]group 1 (2019) Animated real- life case.pdf2019-11-20 10:13 603K 
[   ]group 2 (2019).pdf2019-11-20 10:13 1.1M 
[   ]group 4 (2019).pdf2021-07-02 10:52 686K 

Apache/2.4.58 (Ubuntu) Server at bassamh.folk.ntnu.no Port 443